AC / DC Converter 15 Watt
PCB Mount
Watt | Input VAC | Output 1 | Output 2 | Isolation | Case / specials | Type |
15 | 100-240 | +YY | 3kV | PCB | SLB15-10BYY | |
85-264 | +YY | -YY | 3kV | PCB | SLH15-10AYY | |
85-264 | +YY | 3kV | PCB | SLH15-10BYY | ||
85-264 | +5 | +-YY | 3kV | PCB | SLH15-10C05YY-0I | |
85-264 | +5 | +YY | 3kV | PCB | SLH15-10D05YY-0I | |
85-264 | +YY | -YY | 4kV | PCB, Din Rail, Chassis | SLHE15-20Axx | |
85-264 | +YY | 4kV | PCB | SLHE15-20Bxx | ||
+5 | +-YY | 4kV | PCB, Din Rail, Chassis | SLHE15-20Cxx | ||
+5 | +YY | 4kV | PCB, Din Rail, Chassis | SLHE15-20Dxx | ||
85-305 | 4kV | PCB | SLS15-23BxxDR3 | |||
176-418 | 4kV | PCB | SLD15-25BxxR2 | |||
15.5 | 85-264 | +3.3 | 3kV | PCB | SLH20-10B03 |
Din Rail
Watt | Input VAC | Output 1 | Output 2 | Isolation | Case / specials | Type |
15 | 85-264 | 5-24VDC | 500VDC | Din Rail | SDR-15W M | |
85-264 | 4,5-55,2VDC | 4kV | Din Rail | SLI15-20BxxPR2 |
Open Frame
Watt | Input VAC | Output 1 | Output 2 | Isolation | Case / specials | Type |
15 | 85-305 | 3,3-24VDC | 4kV | Open Frame | SLO15-23BxxE | |
85-305 | 3,3-24VDC | 3kV | Open Frame | SLS15-13BxxSS |