DC / DC Converter 6 Watt
SMD-Gehäuse
Watt | Output | Isolation | Case |
Type |
6 | Single regulated 7:1 | 3kVAC | SMD | SCUWF24_J(Y)T-6WR3 |
Single regulated 2:1 | 1,5kV | SVRB_J(M)DT-6W |
DIL-Gehäuse
Watt | Output | Isolation | Case |
Type |
6 | Dual regulated 2:1 | 1.5-3,5kV | DIL | SD-XXYY D6(H) |
1.5-3kV | SMD-XXYY D6(H) | |||
Dual regulated 4:1 | 1.5kV | SJ-XXYY D6 | ||
SK-XXYY D6 | ||||
SURA_ZP-6WR3 | ||||
SURA_YMD-6WR3 | ||||
1.5-3kV | SMK-D6 (H) | |||
3.5kV | SK-XXYY D6H | |||
6 | Single regulated 2:1 | 1.5-3,5kV | SD-XXYY S6(H) | |
1.5-3kV | SMD-XXYY S6(H) | |||
1.5kV | ultra thin | SVRB_J(M)DT-6W | ||
Single regulated 4:1 | 1.5kV | SJ-XXYY S6 | ||
SK-XXYY S6 | ||||
SURB_ZP-6WR3 | ||||
SURB_YMD-6WR3 | ||||
1.5-3kV | SMK-S6 (H) | |||
3.5kV | SK-S6H | |||
6kV | SURH_P-6WR3 | |||
Single regulated 4:1 | 2250 VDC | 6x1 | SURB1D_YMD-6WR3 | |
Single regulated 4,5 - 36 | 1.5kV | 1x1 | SCUWB_YMD-6WR3 | |
1x1 | SVRB_YMD-6WR3 |
SIL-Gehäuse
Watt | Output | Isolation | Case | Type |
6 | Dual regulated 2:1 | 1.5-3kV | SIL8 | SB-XXYY SD6 |
Dual regulated 4:1 | 1.5-3kV | SIL8 | SBW_SD6 | |
1.5kV | SIL8 | SURA_S-6WR3 | ||
6 | Single regulated 2:1 | 1.5-3kV | SIL8 | SB_S6 |
1.6kV | SIL8 | SVRB_S-6WR3 | ||
Single regulated 4:1 | 1.5-3kV | SIL8 | SBW_S6 |