High Voltage Types
Series | Power (W) | Vin (VDC) |
Vout (VDC) adjustable |
Package |
SHO1-P(N)1201-0.6B | 0,72 | 4,5-5,5 |
0~±1200 |
15x15x18mm |
SHO1-P(N)H-0.5C(D)(F) | 0,75 | 4,75-26,4 | 0~±1500 | DIP |
SHO1-P601-2C | 1,2 | 10,8-13,2 | 0-600 | DIP |
SHO1-P401-5C | 2 | 10,8-13,2 | 0-400 | DIP/Open Frame |
SHO1-P102-4F-GM | 4 | 21,6-26,4 | 0-1000 | DIP |
SHO1-P102-8F | 8 | 21,6-26,4 | 0-1010 | DIP |
SHO1-P102-10F | 10 | 21,6-26,4 | 0-1000 | DIP |
SHO1-P102-30F | 30 | 21,6-26,4 | 0-1000 | DIP |
Series | Power (W) | Vin (VDC) |
Vout (VDC) |
Package |
SHO1-P102-20D | 40 | 14-18 | 0-1000 | DIP |
SHO1-P202-20D | 40 | 14-18 | 0-2000 | DIP |
SMUC | 60,125,250 | 125-60000 |