AC / DC Converter 20-25 Watt
PCB Mount
Watt | Input VAC | Output 1 | Output 2 | Output 3 | Isolation | Case / specials | Type |
20 | 85-264 | 3,3 - 24VDC | 4kV | PCB | SLDE-20Bxx | ||
85-264 | +YY | +/- YY | 3kV | PCB | SLHE20-20 | ||
85-264 | +YY | +/- YY | 3kV | PCB | SLH20-10D05YY-0I | ||
85-264 | +YY | +YY | -YY | 3kV | SLO20-10C0512-05 | ||
85-305 | 3,3 - 24VDC | 4kV | PCB | SLD20-23BxxR2 | |||
90-528 | 3,3 - 24VDC | 4kV | PCB | SLD20-26Bxx | |||
25 | 85-264 | +YY | 4kV | PCB | SLHE25-20BXX |
Din Rail
Watt | Input VAC | Output 1 | Output 2 | Isolation | Case / specials | Type |
24 | 85-264 | +YY | 3kV | DIN RAIL | SLI24-10BYY | |
85-264 | SDR-20-24 M |
Enclosed
Watt | Input VAC | Output 1 | Output 2 | Isolation | Case / specials | Type |
25 | 85-305 | +YY | 4kV | Enclosed | SLM25-23Bxx |