DC / DC Converter 1 Watt
SMD Gehäuse
Watt | Output | Isolation | Case | Type |
1 | Dual | 1,5kV |
SMD |
SA_XT-1WR3 |
SA-0315 XT-1WR4 | ||||
SA05_XT-1WR3 | ||||
3kV | SE_XT-1WR3 | |||
SE05_LT-1WR3 | ||||
4,2kV | T1-1W | |||
Single | 1,5kV | SMD | SB_XT-1WR3 | |
3kV | SF03_XT-1WR3 | |||
SF05_XT-1WR3 | ||||
SF05_LT-1WR3 | ||||
4,2kV | T1-1W | |||
6kV | SMD16 | S28DC-NPH6 | ||
1 | Single Regulated | 3kV | SMD | SIF_XT-1WR2 |
1,5kV | SWRB_ST/SD-1WR2 |
DIL Gehäuse
Watt | Output | Isolation | Case | Type |
1 | Dual | 1-6kV | DIL14 | S1-1W |
Dual Seperate Output | 1-3kV | DIL14 | S1-D02 | |
Single | 1-3kV | DIL8 | SA-D1 | |
1,5kV | SF | |||
Single Regulated | SWRB_ST/SD-1WR2 |
SIL Gehäuse
Watt | Output | Isolation | Case | Type |
1 | Dual | 3kV | SIL6 | SE-M-1W |
1-6kV | SIL7 | S1-1W | ||
Continuous short circuit protection |
3-6kV | SIL7 | SNP1 | |
Physical Clearence of Isolation Barrier 2,5mm | 6kV | SIL7 | SL-1W | |
Dual, -40-+105°C | 1.5-3kV | SIL7 | ST1-1W | |
Dual separate | 6kV | SIL7 | SL-051509 SH6 | |
Dual semi regulated | 1-3kV | SIL7 | SM1 | |
Dual regulated 2:1 | 1-3kV | SIL8 | SB-SD1 | |
1.5kV | SIL6 | SMB-1W | ||
Dual regulated 8:1 | 3kV | SIL8 | SUWE_S-1WR3 | |
Single extremely low no load current | 1.5kV | SIL4 | SMU-N | |
1-3kV | SIL4 | |||
3kV | SIL4 | SAP-0505 S1H | ||
Single Continuous short circuit protection
|
3kV | SIL4 | SNL1 | |
1-6kV | SIL7 | S1-1W | ||
Continuous short circuit protection | 3-6kV | 3-6kV | SNP1 | |
Physical Clearence of Isolation Barrier 2,5mm | 6kV | SIL7 | SL-1W | |
Creepage distance: 8mm ES60601-1 (2MOPP) |
4,2 KVAC 6 KVDC |
SIL | S12D1M-03S05NA | |
Single, -40-105°C | 1.5-3kV | SIL7 | ST1-1W | |
Single single separated | 1-3kV | SIL7 | ||
Single twin separated | 1kV | SIL7 | S1-S02 | |
Single semi regulated | 1-3kV | SIL7 | SM1 | |
Single regulated 1:1 | 1kV | SIL7 | SIB05_LS-1WR3 | |
3kV | SIL7 | SIF-S-1WR3 | ||
Single regulated 2:1 | 1-3kV | SIL8 | SB-S1 | |
1.5kV | SIL6 | SMB-1W | ||
Single twin regulated 2:1 | 3kV | SIL7 | S1-S02H | |
Single regulated 8:1 | 3kV | SIL8 | SUWF_S-1WR3 |
Special Types 1 Watt
Watt | Output | Isolation | Case | Type |
1 | BMS application 60V | 1,5kV | SIL | SB0560LS-1WR2 |
1 | Single 5V | 8kV |
SIL7 |
SHBA1-05S1H8 |