DC / DC Converter 1 Watt
SMD
Watt | Output | Isolation | Case | Type |
1 | unregulated single & dual output | 4,2kV | SMD | T1-1W SCHMID-M |
Dual | 1,5kV |
SMD |
SA_XT-1WR2 | |
3kV |
SMD |
SE-T-1WAR2 | ||
Single | 1.5kV | SMD | SB_ XT-1WR3 | |
1.5kV | SMD | SB05_ XT-1WR3 | ||
3kV | SMD | SF-XT-1WR2 | ||
SF-RT-1W | ||||
Single single twin | 1kV | SMD | SD-T-1W | |
Single regulated 1:1 | 1kV | SMD | SIB-LT-1W | |
SIB-T-1W | ||||
Single regulated 1:1 | 3kV | SMD | SIF-RT-1W | |
Single -50°C-+125°C | 3.5kV | SMD |
DIL
Watt | Output | Isolation | Case | Type |
1 | Dual | 1-3kV |
DIL8 |
SA-DD1 |
Dual regulated 1:1 | 1-3kV | DIL16 | SB-XXYY DD1 | |
Dual separate | 1-3kV | DIL14 | S1-D01 | |
Single | 1-3kV | DIL8 | ||
Single twin separated | 1-3kV | DIL8 | SA-XXYY D01 | |
1-3kV | DIL14 | S1-D02 | ||
Single regulated 1:1 | 1kV | DIL14 | SIB-LD-1W | |
3kV | DIL14 | SIF-D-1W | ||
Single regulated 2:1 | 1-3kV | DIL16 | SB-D1 |
SIL
Watt | Output | Isolation | Case | Type |
1 | Dual | 1kV |
SIL6 |
SA-XXYY M-1W |
3kV | SIL6 | SE-M-1W | ||
1-6kV | SIL7 | S1-SH | ||
Dual, -40-+105°C | 1.5-3kV | SIL7 | ST1-1W | |
Dual semi regulated | 1-3kV | SIL7 | SM1 | |
Dual regulated 2:1 | 1-3kV | SIL8 | SB-SD1 | |
1.5kV | SIL6 | SMB-1W | ||
Single | 1-3kV | SIL4 | ||
1-6kV | SIL7 | S1-SS | ||
Single, -40-105°C | 1.5-3kV | SIL7 | ST1-1W | |
Single single separated | 1-3kV | SIL7 | ||
Single twin separated | 1kV | SIL7 | S1-S02 | |
Single semi regulated | 1-3kV | SIL7 | SM1 | |
Single regulated 1:1 | 1kV | SIL7 | SIB-LS-1W | |
3kV | SIL7 | SIF-S-1W | ||
Single regulated 2:1 | 1-3kV | SIL8 | SB-S1 | |
1.5kV | SIL6 | SMB-1W | ||
Single twin regulated 2:1 | 3kV | SIL7 | S1-S02H |
Special Types 1 Watt
Watt | Output | Isolation | Case | Type |
1 | BMS application 60V | 1,5kV | SIL | SB0560LS-1WR2 |
1 | Single 5V | 8kV |
SIL7 |
SHBA1-05S1H8 |