Typ |
Output Current (mA) |
Input (V) | Output (V) |
Output Channel |
Package |
SHO1-P601-2C | 2/0 | 10,8-13,2 | 0-600 | DIP | |
SK78xx-500R3-LB | 500 | 4.75-36 | Openframe | ||
SK78_JT-500R3 | 500 | 4.75-36 | 3.3, 5, 9, 12, 15 | Openframe SMD | |
SK78MT-500R4 | 500 | 4.5-36 | 3.3, 5, 6,5, 9, 12, 15 | SMD DFN | |
SK78T-500R3 | 500 | 4.7-36 | 3.3, 5, 6.5, 9, 12, 15 | 1 | SMD |
SSVRH0.5 | 500 | 9-72 | 3.3, 5, 6.5, 7,2 9, 12, 15 | SMD | |
SK78L-500R4 |
500 (-300, -150) |
4.75-36 | 3.3,5,12,15,-5,-12,-15 | 1 |
Open Frame SIL |
SK78-500R5 | 500 | 4.75-36 | 3.3, 5, 9, 12, 15 | SIL3 | |
SK78U-500(L) | 500 | 9-72 | 3.3, 5, 6.5, 9, 12, 15, 24 | 1 | SIL3 |
SMR-78x-0.5 | 500 | 4.5-28, 17-28 | 3.3,5,12,15 |
Step-Down switching |
SIL3 |
SK78MT-1000R4 | 1000 | 4.75-36 | 3.3, 5, 6.5, 9, 12, 15 | SMD DFN | |
SK78M-1000R4 | 1000 | 6-36 | 3.3, 5, -5, 9, 12, -12, 15, -15 | SIL3 | |
SK78T-1000R3 | 1000 | 4,75-36 | 1.5V-12V | 1 | SMD |
SK78Lxx-1000R3 | 1000 | 6-36 | 1.5, 1.8, 2.5, 3.3 (5) | 1 | SIL3 |
S01D-1A | 1000 | 4.6-18, 18-36 | 1.2 - 15 | SIL3 | |
SSVR1.0 | 1000 | 3-36 | 1.2 - 15 | SMD | |
SMQ7862 | 2000 | 3-5,5 | 5-18 | SIP & SMD | |
S01D-2A | 2000 | 4.75-36, 18-36 | 1.8 - 15 | SIL3 | |
SK78xx-2000(L) | 2000 | 4.75-18 | 2.5, 3.3, 5, 6.5 | 1 | SIL3 |
SK78xx-2000R3 | 2000 | 6-36 | 3.3, 5, 9,12, 15 | SIL3 | |
SNR-2.0 | 2000 | 3-36 | 1.2,1.5, 1.8, 2.5, 3.3,5, 6,5 9, 12, 15, | SIL3 | |
SMQ7865 | 2500 | 4,5-36 | adjustable | ||
S01D-3A | 3000 | 4,5-30 | 0,59-15 | ||
SK78(L)xx-3AR3 | 3000 | 8-36 | 3.3, 5, 6,5, 9,12, 15 | Openframe & SIL | |
S02D-6A | 6000 |
2,4-5,5 8,3-14 |
0,75-3,3 0,75-5 |
||
SK12T-6A | 6000 | 8,3-14 | 0,75-5 | SMD | |
SSCM1316AFA | 6000 | 7-38 | adjustable | Synchronous Step Down | SMD |
SKUB4836EB(F)-10A | 10000 | 9-60 | adjustable 0-60 | 1/8 brick | |
10000 16000 20000 |
8-14 | 0,6-5 | SMD | ||
SSIP | 6000-40000 |
3-5-14 |
0,75-3,3 0,75-5, 0,8-3,6 1,0-3,3 |
open frame |