DC / DC Converter 3 Watt
SMD-Gehäuse
Watt | Output | Isolation | Case | Type |
3 | Dual regulated 2:1 | 1.5kV | SMD | SWRA-ST-3WR2 |
1.5kV | SMD | S28D-3W | ||
3 | Single regulated 2:1 | 1.5kV | SMD | SWRB_LT-3WR2 |
3.5kV | SMD | SWRF-XXYY MT-3W | ||
1.5kV | SMD | S28D-3W | ||
Single regulated 4:1 | 1.5kV | SMD | SURB_MT-3WR3 |
DIL-Gehäuse
Watt | Output | Isolation | Case | Type |
3 | Dual regulated 10% | 1,5 - 6kV | DIL24 | S5-3(H) |
Dual regulated 2:1 | 1.5kV | DIL24 | SD-XXYY D3 | |
1,5 - 3kV | DIL24 | SR6-XXYY D3 | ||
1.5kV | DIL | SWRA-SD-3WR2 | ||
Dual regulated 4:1 | 1.6kV | DIL8 | SNA3W-3W | |
1.5kV | DIL24 | SJ-XXYY D3 | ||
SK-XXYY D3 | ||||
SMK D3 | ||||
3kV | DIL24 | SMK D3H | ||
Dual regulated 20-240V | 1.5kV | 2x1 | SLD3-120DXX | |
3 | Single regulated 10% | 1,5 - 6kV | DIL24 | S5-3(H) |
Single regulated 2:1 | 1.5kV | DIL24 | SD-XXYY S3 | |
1,5 - 3kV | DIL24 | SR6-XXYY S3 | ||
Single regulated 4:1 | 1.6kV | DIL8 | SNA3W-3W | |
1.5kV | DIL24 | SJ-XXYY S3 | ||
SK-XXYY S3 | ||||
SMK S3 | ||||
3kV | DIL24 | SMK S3H |
SIL-Gehäuse
Watt | Output | Isolation | case | Type |
3 | Dual Semi Regulated | 1-3kV | SIL7 | SM1-3W |
Dual regulated 2:1 | 1.6kV | SIL8 | SB-XXYY SD3 | |
Dual regulated 4:1 | 1.6kV | SIL6 | SMBW-3W | |
1.6kV | SIL8 | |||
Single unregulated | 3kV | SIL4 | SNE3 | |
Single Semi Regulated | 1-3kV | SIL7 | SM1-3W | |
3kV | SDAE-3F | |||
Single regulated 2:1 | 1.6kV | SIL8 | SB-XXYY S3 | |
3kV | SIL8 | SWRF S-3WR2 | ||
Single regulated 4:1 | 1.6kV | SIL6 | SMBW-3W | |
1.6kV | SIL8 | SRBW-XXYY S3 |