Series NO. | Input (VDC) | I out (mA) | Eff(typ)% |
Power W(Max) |
Case | Feature |
5.5-36 | 300-700 | 95 | DIL | PWM dimming | ||
SKC24H | 5.5-36 | 0-700 | 95 | |||
SKC24H-1000 -1200 | 5.5-48 | 1000-1200 | 97 | DIL | PWM dimming | |
SMDL48 | 7-60VDC | 9-48 | DIL24 | |||
SMDL20-30-500 | 7-30 | 500 | 95 | |||
SKC24RT | 5.5-48 | 300-700 | 95 | 10.8-25.2 | SMD | PWM+Analogue dimming |
SKLW35-2B032M | 185-305VAC | 320 | 87 | 40 | IP67 |
Under-Voltage, Over-Voltage Short Circuit Protection |
SLGU-40C | 90-305VAC | 350-1400 | 89 | 40 | IP67 |
Optinal Dimming (0-10V, PWM, Resistor |
SLXU-40C | 100-240VAC | 86-90 | 40 | IP20 | Waterproof Rating IP20 | |
SLGU-40-C1660 | 90-305VAC | 1660 | 86 | 40 | IP67 | Optinal Dimming (0-10V, PWM, Resistor |