DC / DC Converter 2 Watt
SMD-Gehäuse
Watt | Output | Isolation | Case | Type |
2 | Dual | 4,2kV | SMD | T2-2W SCHMID-M |
Dual Regulated 2:1 | 1,5kV | SMD | S28D-2W | |
Dual Regulated 4:1 | 3kV | SMD | UBW-2W | |
2 | Single | 1,5kV | SMD | |
3kV | SF_XT-2WR2 | |||
4,2kV | SMD | T2-2W SCHMID-M | ||
Single Regulated 2:1 | 1,5kV | SMD | S28D-2W | |
Single Regulated 4:1 | 3kV | SMD | UBW-2W |
DIL-Gehäuse
Watt | Output | Isolation | Case | Type |
2 | Dual | 1-6kV | DIL14 | S3-D |
Dual seperate | 1-3kV | DIL14 | S3-D01 D02 | |
Dual Regulated 2:1 | 1,5kV | DIL16 | SWRA-N-2W | |
3kV | DIL16 | SB-DD2H(M)(C) | ||
1,5-3,5kV | DIL24 | S6-D2 | ||
Dual Regulated 4:1 | 1,5-3,5kV | DIL24 | SK-D2 | |
Single |
1-3kV |
DIL14 | S3-DS | |
6kV | DIL14 | S3-DSH6 | ||
6kV | DIL16 | SH_RN-2W | ||
Single regulated 2:1 | 1.5kV | DIL16 | SWRB-N-2W | |
3kV | DIL16 | SB-D2(M)(C)H | ||
1,5-3,5kV | DIL24 | S6-S2 | ||
Single regulated 4:1 | 1.5-3,5kV | DIL24 | SK-S2 |
SIL-Gehäuse
Watt | Output | Isolation | Case | Type |
2 | Dual | 1.5kV | SIL7 | SA_S-2WR3 |
1k-6V | SIL7 | S3-S | ||
Continuous Short Circuit Protection | 3-6kV | SNP2 | ||
Dual separate Long Term Short Circuit Protection |
5,2kV | SIL7 | SL2-XXYYYY S | |
Dual Semi Regulated | 1-3kV | SIL7 | SM1-2W | |
Dual Regulated 2:1 | 1-3kV | SIL8 | SB-XXYY SD2(M)(C) | |
Dual Regulated 4:1 | 1.5kV | SIL9 | SBW-XXYY SD2 | |
1,6kV | SIL8 | SRBW-2W | ||
2 | Single | 1.5kV | SIL7 | SB_S-2WR3 |
1-6kV | SIL7 | S3-XXYY SS | ||
Continuous Short Circuit Protection | 3-6kV | SIL7 | SNP2 | |
1-3kV | SIL4 | SE-XXYY S | ||
1,5kV | SIL4 | SB-M-2WR2 | ||
Continuous Short Circuit Protection | 3kV | SIL4 | SNL2 | |
Long Term Short Circuit Protection | 5,2kV | SL2-XXYY SS | ||
Single Semi Regulated | 1-3kV | SIL7 | SM1-2W | |
Single regulated 2:1 | 1-3kV | SIL8 | SB-XXYY S2(M)(C) | |
Single regulated 4:1 | 1.5kV | SIL9 | SBW-XXYY S2 | |
1,6kV | SIL8 | SRBW-2W | ||
3kV | SIL8 | SPAW-SPBW 2W |