DC / DC Converter 10 Watt
SMD-Case
| Watt | Output | Isolation | Case | Type |
| 10 | Single regulated 4:1 | 1.5kV | SMD | SURB_J(M)DT-10W |
DIL-Case
| Watt | Output | Isolation | Case | Type |
| 10 | Dual regulated 2:1 | 1.5kV | 1x1 | SVRA-XXYY YMD-10WR3 |
| 1,25x0,8 | SD-XXYY D10 | |||
| SDHV-10W | ||||
| DIL | SVRA_ZP-10WR3 | |||
| 2x1 | S7-D10 | |||
| 3,5kV | S7-D10H | |||
| Dual regulated 4:1 | 1.5kV | 1x1 | SURA-XXYY YMD-10WR4 | |
| 2x1 | S7W | |||
| SURA_D-10WR4 | ||||
| 1,25x0,8 | SV-D10 | |||
| 5kV | DIP24 | SNC10HW | ||
| adjustable 10% | 1.6kV | DIP16 | SM10A | |
| Single regulated 2:1 | 1.5kV | 1x1 | SVRB-XXYY YMD-10WR3 | |
| 1.5kV | 1,25x0,8 | SD-XXYY S10 | ||
| SDHV-10W | ||||
| 1.5kV | 2x1 | S7-S10 | ||
| 1.5kV | 1,26 x 0,787 | SVRB_ZP-10WR3 | ||
| 3.5kV | S7-S10H | |||
| Single regulated 4:1 | 1.5kV | 1x1 | SURB-XXYY YMD-10WR4 | |
| 2x1 | S7W | |||
| SURB_D-10WR4 | ||||
| 1,25x0,8 | SV-S10 | |||
| 1.5kV | ultra thin | SURB_J(M)DT-10W | ||
| 2.25kV | 2x1 | SURB1D-LMD-10WR3 | ||
| 5kV | DIP24 | SNC10HW | ||
| adjustable 10% | 1.6kV | DIP16 | SM10A | |
| 3kV | SURF-XXYY LP-10WR3 | |||
| regulated 100-1000V | 4kV | SPV10-27R2 |
SIL-Case
| Watt | Output | Isolation | Case | Type |
| 10 | Single regulated 2:1 | 1.5kV | SIL8 | SVRB_S-10WR3 |
| Single regulated 4:1 | 1.5kV | SIL8 | SURB_S-10WR4 | |
| Dual regulated 4:1 | SURA_S-10WR4 |